Petrol Prices 1983-2009 | |||||
Year | Price per Litre (p) | Price per Gallon (£) | Retail Prices Index | Petrol Price in constant terms (1983=100) | 5-year % increase |
1983 | 36.7 | 1.670 | 83.1 | 100.0 | - |
1984 | 38.7 | 1.759 | 87.5 | 100.0 | - |
1985 | 42.8 | 1.946 | 92.8 | 104.3 | - |
1986 | 38.2 | 1.737 | 96.7 | 89.4 | - |
1987 | 37.8 | 1.719 | 100.6 | 85.0 | - |
1988 | 34.7 | 1.578 | 104.1 | 75.4 | -5.5 |
1989 | 38.4 | 1.746 | 112.3 | 77.4 | -0.7 |
1990 | 40.2 | 1.828 | 121.4 | 74.9 | -6.1 |
1991 | 39.5 | 1.796 | 131.4 | 68.0 | 3.4 |
1992 | 40.3 | 1.832 | 136.7 | 66.7 | 6.6 |
1993 | 45.9 | 2.087 | 139.3 | 74.6 | 32.3 |
1994 | 48.9 | 2.223 | 133.1 | 77.6 | 27.3 |
1995 | 50.9 | 2.314 | 147.5 | 78.1 | 26.6 |
1996 | 52.9 | 2.405 | 151.5 | 79.0 | 33.9 |
1997 | 57.9 | 2.632 | 155.4 | 84.3 | 43.7 |
1998 | 60.9 | 2.769 | 160.8 | 85.7 | 32.7 |
1999 | 61.9 | 2.814 | 164.1 | 85.3 | 26.6 |
2000 | 76.9 | 3.496 | 168.4 | 103.3 | 51.1 |
2001 | 77.9 | 3.541 | 173.1 | 101.8 | 47.2 |
2002 | 69.9 | 3.178 | 174.5 | 90.6 | 20.7 |
2003 | 77.9 | 3.541 | 179.9 | 98.0 | 27.9 |
2004 | 77.9 | 3.541 | 184.6 | 95.5 | 25.8 |
2005 | 79.9 | 3.632 | 190.5 | 95.0 | 3.9 |
2006 | 88.9 | 4.041 | 195.0 | 103.2 | 14.1 |
2007 | 87.9 | 3.996 | 204.4 | 97.4 | 25.6 |
2008 | 103.9 | 4.723 | 212.1 | 110.9 | 33.4 |
2009 | 89.9 | 4.087 | 211.3 | 96.2 | 15.4 |
Obviously the headline figure is that allowing for inflation, fuel is actually 4% cheaper now than it was in 1983. There's a bit more to it than that. Petrol prices have risen sharply over the past few months (oddly, diesel prices stayed pretty stable. Normally there's about a 5-10% difference, but now they're about the same).
The table is made up of prices obtained in March of each year. It's anecdotal, but consistent. I'd imagine that in a few months, an updated table would say that petrol, allowing for inflation, is around 10% dearer than in 1983, just as the 2008 figures did. I remember diesel costing upto about £1.30 a litre at one point in 2008 before prices fell back.
What difference does it make to me? Well, according to the back of this fag packet, I'm doing a little over 600 miles a week, averaging about 45 miles to the gallon. So I'm using about 13.5 gallons of diesel a week.
1 Imperial Gallon (UK) = 4.54609188 litres
13.5 x 4.54609188 = just a little bit over 60 litres.
So if it goes up by 1p, that makes me 60p a week worse off. If it goes up by 10p, I'll be a six quid down. If it goes up to £2.00 a litre, my fuel overheads will go from about £66 a week to about £120. That would take my total overheads (car lease, franchise fee, insurance, and fuel are my only real expenses apart from the occasional new tyre or bulb) from about £260 a week to around £320 a week.
I charge my pupils £20/lesson so currently, I have to work for 13 lessons to break even. If I work 20 lessons in a week, I make a profit of 7 x 20 = £140. If I do 40 lessons, then I earn 27 x 20, or £540 (all before tax and national insurance). I try to aim for an average of about 35 hours a week. That's a pre tax wage of about £440. I could work harder, but I don't want to, thank you very much.
If the price of diesel goes up by about 32p/litre (this would take it to about £1.40/litre), I will have to work an extra hour each week to pay for it.
Some time in the next few years, if the Richard heinbergs of this world are correct, prices will really start to ramp upwards as supply consistently fails to match demand. It's not really hitting me yet though, and I'm a relatively big user of the stuff.
No comments:
Post a Comment